| 1 | CEM | Canada | 45,000 | 0 | 10,100 | 0 | 10,100 | 45,000 | 0.22 | 0.215 | 9,675 | -425 | ||||||||||||||||||
| 1 | CUO | Canada | 40,000 | 0 | 20,700 | 0 | 20,700 | 40,000 | 0.52 | 0.49 | 19,600 | -1,100 | ||||||||||||||||||
| 1 | EVG | Canada | 50,000 | 45,000 | 35,500 | 69,320 | -33,820 | 5,000 | -6.76 | 0.95 | 4,750 | 38,570 | ||||||||||||||||||
| 1 | ITH | Canada | 9,500 | 5,500 | 36,400 | 26,465 | 9,935 | 4,000 | 2.48 | 6.70 | 26,800 | 16,865 | ||||||||||||||||||
| 1 | TV | Canada | 20,000 | 0 | 15,900 | 0 | 15,900 | 20,000 | 0.80 | 1.19 | 23,800 | 7,900 | ||||||||||||||||||
| 1 | WML | Canada | 36,000 | 6,000 | 15,030 | 3,360 | 11,670 | 30,000 | 0.39 | 0.45 | 13,500 | 1,830 | ||||||||||||||||||
Portfolio Value Summary as of 20100201 close ($cad)
| Total $Bought | cad$ 133,630 | |
| Total $Sold | $ 99,145 | |
| Total Equity Cost | $ 34,485 | |
| Current Equity Value | $ 98,125 | |
| Your Net Return | $ 63,640 47.62% | |
| Net Cash From Trades | $ -34,485 | |
| Total Cash Deposits | $ 50,000 | |
| Total Cash Dividends | $ 0 | |
| Total Cash Withdrawls | $ 0 | |
| Fixed Cash Balance in Cdn$ | $ 0 | |
| Total Cash Balance | $ 15,515 | |
| Current Equity Value | $ 98,125 | |
| Total Portfolio Value | $ 113,640 | |