| Pf# | Symbol | Region | Shares Bought | Shares Sold | $Bought | $Sold | $Cost | Shares Held | $Cost per Share Held | $Last | $Current Value Held | $Net | %Net | Links | ||||||||||||||||
| 1 | CEM | Canada | 45,000 | 0 | 10,100 | 0 | 10,100 | 45,000 | 0.22 | 0.21 | 9,450 | -650 | -6.44 | TR | ||||||||||||||||
| 1 | CUO | Canada | 40,000 | 0 | 20,700 | 0 | 20,700 | 40,000 | 0.52 | 0.43 | 17,200 | -3,500 | -16.91 | TR | ||||||||||||||||
| 1 | EVG | Canada | 50,000 | 45,000 | 35,500 | 69,320 | -33,820 | 5,000 | -6.76 | 0.92 | 4,600 | 38,420 | 108.23 | TR | ||||||||||||||||
| 1 | ITH | Canada | 9,500 | 5,500 | 36,400 | 26,465 | 9,935 | 4,000 | 2.48 | 6.94 | 27,760 | 17,825 | 48.97 | TR | ||||||||||||||||
| 1 | TV | Canada | 20,000 | 0 | 15,900 | 0 | 15,900 | 20,000 | 0.80 | 1.55 | 31,000 | 15,100 | 94.97 | TR | ||||||||||||||||
| 1 | WML | Canada | 36,000 | 6,000 | 15,030 | 3,360 | 11,670 | 30,000 | 0.39 | 0.50 | 15,000 | 3,330 | 22.16 | TR | ||||||||||||||||
Portfolio Value Summary as of 07:08:56 Mon 01 Mar 2010 ($cad)
| Total $Bought | cad$ 133,630 | |
| Total $Sold | $ 99,145 | |
| Total Equity Cost | $ 34,485 | |
| Current Equity Value | $ 105,010 | |
| Your Net Return | $ 70,525 52.78% | |
| Net Cash From Trades | $ -34,485 | |
| Total Cash Deposits | $ 50,000 | |
| Total Cash Dividends | $ 0 | |
| Total Cash Withdrawls | $ 0 | |
| Fixed Cash Balance in Cdn$ | $ 0 | |
| Total Cash Balance | $ 15,515 | |
| Current Equity Value | $ 105,010 | |
| Total Portfolio Value | $ 120,525 | |